HM BELT
DESCRIPTION
• Color: Black
• Gold- toned hardware
• Material: Epsom Calfskin
• Width: 50 mm
• Belt EU size: 75,80,85,90,95
Suggested Size
| EU BELT SIZE | US BELT SIZE | PANTS SIZE | Waist circumference | |
| US | UK | |||
| 80 | 30 | 26-28 | 8-10 | 65-73CM / 26 IN |
| 85 | 32 | 28-30 | 10-12 | 73-80CM / 29 IN |
| 90 | 34 | 30-33 | 12-14 | 80-87CM / 32 IN |
| 95 | 36 | 33-35 | 14-16 | 87-93CM / 35 IN |
| 100 | 38 | 35-37 | 16-18 | 93-100CM / 37 IN |
| 105 | 40 | 37-40 | 18-20 | 100-110CM / 40 IN |
| 110 | 42 | 40-42 | 20-22 | 110-120CM / 44 IN |
Works with a lot of looks without standing out too much.
The leather has a smooth finish and feels durable.
The buckle feels solid and closes securely.
Mon-Sat, 9am-10pm EST.
3333 Bristol St, Space 2150, Costa Mesa, CA 92626, USA